Table of Contents
Tables and Charts – Colorie Content of Food-2
To stay slim and healthy, we should balance the energy input with the energy output. This chart may be used to check the approximate calorie content of foods we eat every day.
VIII (a) | Vegetables | 100 gm edible (portion |
|
| Agathi | 93 | |
| Bathua | 30 | |
| Cabbage | 27 | |
| Celery | 37 | |
| Coriander Leaves | 44 | |
| Curry Leaves | 108 | |
| Methi Leaves | 49 | |
| Lettuce | 21 | |
| Mint | 48 | |
| Parsley | 87 | |
| Radish Leaves | 28 | |
| Spinach (Palak) | 26 | |
| Carrot Greens | 77 | |
| Beet Greens | 46 | |
| Onion Stalk | 41 | |
B | Roots & Tubers |
| |
| Beet Root | 43 | |
| Carrot | 48 | |
| Colocasia/Potato | 97 | |
| Onion (Big) | 50 | |
| Radish | 17 | |
| Sweet Potato | 120 | |
| Tapioca | 157 | |
| Turnip | 29 | |
| Yam | 35 | |
C | Other Vegetables |
| |
| Ash gourd | 10 | |
| Bitter gourd/pumpkin | 25 | |
| Tinda | 21 | |
| Tomato green | 23 | |
| French beans | 26 | |
| Cauliflower | 20 | |
| Cucumber | 13 | |
| Lady’s finger | 35 | |
| Papaya green | 27 | |
| Green peas (fresh) | 93 |
IX | Milk & Milk Products | ||
| Milk (buffalo) | One cup | 210 |
| Milk (cow) | One cup | 130 |
| Skimmed milk | One cup | 80 |
| Cow milk with Honey 1 Tb spn | One cup | 162 |
| Milk shake | 250 ml | 210 |
| Yoghurt (whole milk) | One cup | 100 |
| Yogurt (skimmed) | One cup | 60 |
| Butter milk | One cup | 30 |
| Ghee | One tsp | 50 |
| Butter | One tsp | 35 |
X | Sugar/sweets/spreads | ||
| Sugar | One Tb. Spn | 40 |
| Honey | One Tb. Spn | 32 |
| Milk chocolate two Pieces | 40 gm | 212 |
| Jam/marmalade/ice cream | One cup | 160 |
| Sweets | Medium size one no | 140 |
XI | Cakes/pastrys/snacks | ||
| Fruit cake | 50 gm | 177 |
| Choco cake | 55 gm | 351 |
| Custard | 135 gm | 374 |
| Apple pie | 85 gm | 263 |
| Pop corn | 250 gm | 148 |
| Corn flakes | One cup | 100 |
| Tea/coffee with milk & sugar | One cup | 50 |
| Salt biscuits | 4 Nos | 100 |
| Cream Crackers | 3 Nos | 100 |
| Potato Crisp | (35 gm) | 187 |
XII | Cooking oils | ||
| Soya / ground nut | 3 tbs | 120 |
| Sun flower/safflower | 3 tbs | 130 |
| Almonds/cashew nuts | 10 pcs | 100 |
| Soft drunks | One bottle | 85 |
Desirable weight – medium frame