Tables and Charts – Calorie Content of Food
The Calorie is a measurement of energy content in food. We need energy from food to live and cam out daily activities and when we eat more than the energy required, the excess is stored in the body as fat. And we become overweight.
S.No. | Recipe | Portion/ Size | Calorie Value |
1 | Cereals/Rice/Bread/Noodles | ||
Cereals & Pulses | 100 gm | 320 | |
Plain Rice (Cooked) | 100 gm | 175 | |
Curd Rice | 100 gm | 250 | |
Chappatis | 1 Pc/20 gm | 70 | |
Bread (Plain) | 2 Slices | 95 | |
Brown Bread | 1 Pc/20 gm | 40 | |
Baked Noodles | 100 gm | 175 | |
Dolka (Steamed) | 1 Pc/8 gm | 52 | |
Dal | 100 gm | 160 | |
II | Salads | 100 gm | 20-50 |
III | Fruits | 100 gm Edible Portion | |
Apple | 59 | ||
Apricot | 53 | ||
Bale Fruit | 85 | ||
Banana ripe | 116 | ||
Cherries | 64 | ||
Dates dried | 317 | ||
Grapes Black/Blue | 58 | ||
Grapes Green | 71 | ||
Grape /Musk Melon | 32 | ||
Guava | 51 | ||
Sweet Lime / Mosambi | 43 | ||
Mango ripe / Wood Apple | 74 | ||
Water Melon | 11 | ||
Orange | 48 | ||
Papaya ripe | 32 | ||
Peach | 50 | ||
Pear/Plum | 52 | ||
Pineapple | 46 | ||
Sapota | 88 | ||
IV | Juices | (250 ml) | |
Lemon Juice | Half Lemon 10 gm | 6 | |
Honey water | 1 Tb Spn (10 gm) | 32 | |
Tender coconut water | 52 | ||
Carrot juice | 120 | ||
Mosambi juice | 160 | ||
Papaya juice | 50 | ||
Grape juice | 115 | ||
Orange juice | 145 | ||
Pineapple juice | 145 | ||
Sugar cane juice | 120 gm | 100 | |
Fruit cocktail canned | 120 gm | 100 | |
Tomato juice | 60 | ||
Custard apple juice | 70 | ||
V | Baked / Boiled Vegetable | 100 gm | 50-80 |
VI | Soups | 250 ml | 16-35 |
VII | Sprouts | 50 gm | |
Ground nut | 178 | ||
Bengal gram | 100 | ||
Green gram | 112 | ||
Wheat | 85 |
Tables and Charts – Calorie Content of Food – 2
The Calorie is a measurement of energy content in food. We need energy from food to live and cam out daily activities and when we eat more than the energy required, the excess is stored in the body as fat. And we become overweight….